Theme Switcher

Current Cryptocurrency Prices Overview

๐Ÿš€ Stay up to date with the current cryptocurrency prices overview, providing you with real-time market caps and price movements for major coins like Bitcoin (BTC), Ethereum (ETH), and other top altcoins. Our crypto market tracker is designed to deliver the latest data, aiding you in monitoring market trends, trading volume, and price fluctuations instantly. Access our platform to get real-time updates and compare cryptocurrency prices across multiple exchanges, ensuring you receive the most accurate and timely market information. ๐Ÿ’Ž

Live Crypto Prices

Name Symbol Price 24H 24H Low 24H High ATH Volume Market Cap
Bitcoin BTC $88,087.00 0.69% $87,241.00 $88,444.00 $126,080.00 $20,751,655,563 $1,758,944,725,869
Ethereum ETH $2,954.42 0.39% $2,913.86 $2,966.17 $4,946.05 $10,921,563,858 $356,613,716,132
Tether USDT 0.9994 0.00% $1.00 $1.00 $1.32 $38,494,254,232 $186,789,115,341
BNB BNB $840.77 -0.75% $835.37 $849.45 $1,369.99 $655,642,425 $115,802,353,212
XRP XRP $1.87 0.59% $1.85 $1.88 $3.65 $1,357,019,971 $113,324,639,461
USDC USDC $1.00 0.04% $1.00 $1.00 $1.17 $6,168,525,893 $76,535,193,538
Solana SOL $123.36 0.50% $121.38 $124.15 $293.31 $2,108,408,871 $69,392,233,615
TRON TRX 0.2786 -0.92% $0.28 $0.28 $0.43 $491,481,729 $26,383,974,312
Dogecoin DOGE 0.1270 -0.81% $0.13 $0.13 $0.73 $571,963,062 $19,344,803,297
Figure Heloc FIGR_HELOC $1.04 0.11% $1.03 $1.04 $1.37 $223,095 $14,924,929,393
Cardano ADA 0.3591 0.91% $0.35 $0.36 $3.09 $433,478,447 $13,167,672,069
WhiteBIT Coin WBT $56.82 0.49% $56.41 $56.99 $64.11 $22,082,209 $12,166,352,506
Bitcoin Cash BCH $595.34 5.28% $563.51 $599.03 $3,785.82 $322,845,531 $11,890,080,286
USDS USDS 0.9996 -0.02% $1.00 $1.00 $1.06 $993,581 $9,665,464,451
Chainlink LINK $12.36 1.06% $12.12 $12.40 $52.70 $231,417,534 $8,755,911,854
Monero XMR $438.99 2.22% $429.45 $447.29 $542.33 $83,321,246 $8,085,837,604
WETH WETH $2,954.74 0.35% $2,913.37 $2,964.20 $4,950.08 $89,880,547 $7,544,717,527
LEO Token LEO $8.16 0.98% $8.02 $8.22 $10.14 $1,720,064 $7,516,779,322
Zcash ZEC $440.23 -0.72% $438.42 $450.02 $3,191.93 $532,340,520 $7,241,296,771
Stellar XLM 0.2141 0.94% $0.21 $0.22 $0.88 $78,104,814 $6,931,176,605
Showing 1 to 20 out of 1769

๐Ÿ’ฐ Explore the top cryptocurrencies ranked by market capitalization, price changes, and 24-hour trading volume. Whether you're tracking Bitcoin dominance, monitoring Ethereum gas fees, or researching altcoin trends, our data helps you stay informed. Bookmark this page to check the latest live crypto prices, and never miss important market movements and price swings. Delve into the nuances of market dynamics with our detailed analytics on market sentiment and the economic factors driving price changes. Assess the impact of regulatory updates and technical developments on market behavior. Our platform provides a holistic view of the crypto market, including expert analysis, predictive trends, and real-time alerts tailored to your interests. Utilize our tools to compare historical data and project future market scenarios, helping you craft strategies that align with your financial goals. Gain insights into liquidity variations, market depth, and arbitrage opportunities across various exchanges. Our resources are designed to cater to both beginners and experienced traders, offering educational guides, video tutorials, and live webinars to enhance your trading skills. Stay ahead of the curve by engaging with our community of crypto enthusiasts and experts who share valuable insights and trading tips. Our commitment is to provide you with the most accurate and up-to-date information to help you make informed decisions in a fast-paced digital asset market.๐Ÿ’ธ