Theme Switcher

Current Cryptocurrency Prices Overview

๐Ÿš€ Stay up to date with the current cryptocurrency prices overview, providing you with real-time market caps and price movements for major coins like Bitcoin (BTC), Ethereum (ETH), and other top altcoins. Our crypto market tracker is designed to deliver the latest data, aiding you in monitoring market trends, trading volume, and price fluctuations instantly. Access our platform to get real-time updates and compare cryptocurrency prices across multiple exchanges, ensuring you receive the most accurate and timely market information. ๐Ÿ’Ž

Live Crypto Prices

Name Symbol Price 24H 24H Low 24H High ATH Volume Market Cap
Bitcoin BTC $105,431.00 0.43% $104,210.00 $105,708.00 $111,814.00 $19,817,576,335 $2,095,570,542,115
Ethereum ETH $2,514.84 0.47% $2,469.49 $2,522.33 $4,878.26 $10,596,751,897 $303,674,420,035
Tether USDT $1.00 -0.03% $1.00 $1.00 $1.32 $33,386,551,907 $154,526,852,311
XRP XRP $2.18 0.23% $2.16 $2.19 $3.40 $1,144,968,135 $128,344,009,954
BNB BNB $651.64 0.70% $642.19 $652.40 $788.84 $491,366,619 $95,087,439,565
Solana SOL $150.89 0.37% $147.49 $152.55 $293.31 $2,223,473,514 $79,189,594,219
USDC USDC 0.9997 0.01% $1.00 $1.00 $1.17 $5,552,305,924 $61,095,681,393
Dogecoin DOGE 0.1844 1.90% $0.18 $0.19 $0.73 $861,907,727 $27,615,271,780
TRON TRX 0.2809 0.66% $0.28 $0.28 $0.43 $368,836,418 $26,642,514,966
Cardano ADA 0.6632 -0.56% $0.65 $0.67 $3.09 $397,020,864 $23,939,690,460
Hyperliquid HYPE $34.51 -0.46% $33.11 $34.85 $39.68 $176,911,607 $11,523,149,411
Sui SUI $3.23 1.29% $3.16 $3.30 $5.35 $734,836,040 $10,972,713,145
Chainlink LINK $13.85 2.22% $13.45 $14.06 $52.70 $255,413,851 $9,103,188,380
Avalanche AVAX $20.75 5.42% $19.42 $21.09 $144.96 $316,963,831 $8,758,578,471
LEO Token LEO $9.18 1.82% $8.91 $9.18 $10.14 $3,862,157 $8,475,895,121
Stellar XLM 0.2672 1.15% $0.26 $0.27 $0.88 $87,154,626 $8,334,008,138
Bitcoin Cash BCH $410.44 4.37% $392.98 $410.88 $3,785.82 $200,576,057 $8,164,086,419
Toncoin TON $3.19 0.65% $3.13 $3.20 $8.25 $20,302,642 $7,861,324,177
Shiba Inu SHIB 0.00001 0.98% $0.00 $0.00 $0.00 $105,856,375 $7,508,403,913
Hedera HBAR 0.1698 1.24% $0.16 $0.17 $0.57 $91,870,597 $7,174,400,637
Showing 1 to 20 out of 1850

๐Ÿ’ฐ Explore the top cryptocurrencies ranked by market capitalization, price changes, and 24-hour trading volume. Whether you're tracking Bitcoin dominance, monitoring Ethereum gas fees, or researching altcoin trends, our data helps you stay informed. Bookmark this page to check the latest live crypto prices, and never miss important market movements and price swings. Delve into the nuances of market dynamics with our detailed analytics on market sentiment and the economic factors driving price changes. Assess the impact of regulatory updates and technical developments on market behavior. Our platform provides a holistic view of the crypto market, including expert analysis, predictive trends, and real-time alerts tailored to your interests. Utilize our tools to compare historical data and project future market scenarios, helping you craft strategies that align with your financial goals. Gain insights into liquidity variations, market depth, and arbitrage opportunities across various exchanges. Our resources are designed to cater to both beginners and experienced traders, offering educational guides, video tutorials, and live webinars to enhance your trading skills. Stay ahead of the curve by engaging with our community of crypto enthusiasts and experts who share valuable insights and trading tips. Our commitment is to provide you with the most accurate and up-to-date information to help you make informed decisions in a fast-paced digital asset market.๐Ÿ’ธ