๐ Stay up to date with the current cryptocurrency prices overview, providing you with real-time market caps and price movements for major coins like Bitcoin (BTC), Ethereum (ETH), and other top altcoins. Our crypto market tracker is designed to deliver the latest data, aiding you in monitoring market trends, trading volume, and price fluctuations instantly. Access our platform to get real-time updates and compare cryptocurrency prices across multiple exchanges, ensuring you receive the most accurate and timely market information. ๐
Name | Symbol | Price | 24H | 24H Low | 24H High | ATH | Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | $85,124.00 | 0.69% | $84,378.00 | $85,470.00 | $108,786.00 | $12,866,519,174 | $1,689,342,858,361 |
Ethereum | ETH | $1,617.77 | 1.66% | $1,586.46 | $1,619.68 | $4,878.26 | $5,717,275,939 | $195,162,117,664 |
Tether | USDT | 0.9998 | 0.00% | $1.00 | $1.00 | $1.32 | $12,445,933,520 | $144,616,601,230 |
XRP | XRP | $2.08 | 0.23% | $2.06 | $2.09 | $3.40 | $1,313,248,025 | $121,562,498,832 |
BNB | BNB | $589.67 | -0.92% | $588.27 | $595.72 | $788.84 | $389,467,043 | $85,998,681,871 |
Solana | SOL | $138.67 | 3.56% | $133.40 | $139.92 | $293.31 | $2,844,391,803 | $71,590,595,287 |
USDC | USDC | 0.9998 | 0.00% | $1.00 | $1.00 | $1.17 | $2,775,221,955 | $60,905,877,585 |
Dogecoin | DOGE | 0.1578 | 0.30% | $0.16 | $0.16 | $0.73 | $484,364,564 | $23,480,245,091 |
TRON | TRX | 0.2413 | -0.22% | $0.24 | $0.24 | $0.43 | $468,000,123 | $22,917,937,543 |
Cardano | ADA | 0.6243 | -0.20% | $0.62 | $0.63 | $3.09 | $379,107,390 | $22,484,637,092 |
LEO Token | LEO | $9.30 | 0.78% | $9.22 | $9.42 | $10.14 | $2,169,127 | $8,589,707,525 |
Avalanche | AVAX | $19.92 | 4.44% | $19.06 | $19.89 | $144.96 | $149,611,213 | $8,279,911,679 |
Chainlink | LINK | $12.87 | 1.94% | $12.53 | $12.90 | $52.70 | $166,695,144 | $8,207,569,580 |
Stellar | XLM | 0.2458 | 1.41% | $0.24 | $0.25 | $0.88 | $79,401,154 | $7,574,903,901 |
Toncoin | TON | $2.95 | -1.73% | $2.94 | $3.02 | $8.25 | $82,681,380 | $7,409,089,952 |
Shiba Inu | SHIB | 0.00001 | -0.46% | $0.00 | $0.00 | $0.00 | $99,185,224 | $7,204,108,790 |
USDS | USDS | 0.9998 | 0.01% | $1.00 | $1.00 | $1.06 | $10,419,362 | $7,198,378,246 |
Hedera | HBAR | 0.1666 | 0.32% | $0.16 | $0.17 | $0.57 | $101,463,722 | $7,030,746,644 |
Sui | SUI | $2.15 | 0.58% | $2.11 | $2.16 | $5.35 | $344,161,348 | $6,987,787,067 |
Bitcoin Cash | BCH | $334.88 | -2.19% | $333.46 | $344.38 | $3,785.82 | $94,292,367 | $6,649,932,167 |
๐ฐ Explore the top cryptocurrencies ranked by market capitalization, price changes, and 24-hour trading volume. Whether you're tracking Bitcoin dominance, monitoring Ethereum gas fees, or researching altcoin trends, our data helps you stay informed. Bookmark this page to check the latest live crypto prices, and never miss important market movements and price swings. Delve into the nuances of market dynamics with our detailed analytics on market sentiment and the economic factors driving price changes. Assess the impact of regulatory updates and technical developments on market behavior. Our platform provides a holistic view of the crypto market, including expert analysis, predictive trends, and real-time alerts tailored to your interests. Utilize our tools to compare historical data and project future market scenarios, helping you craft strategies that align with your financial goals. Gain insights into liquidity variations, market depth, and arbitrage opportunities across various exchanges. Our resources are designed to cater to both beginners and experienced traders, offering educational guides, video tutorials, and live webinars to enhance your trading skills. Stay ahead of the curve by engaging with our community of crypto enthusiasts and experts who share valuable insights and trading tips. Our commitment is to provide you with the most accurate and up-to-date information to help you make informed decisions in a fast-paced digital asset market.๐ธ