π Stay up to date with the latest stock market prices and market caps of top companies like Apple (AAPL), Microsoft (MSFT), Tesla (TSLA), and more. Our real-time stock tracker provides instant updates on stock performance, yearly highs, and financial trends. Gain insights into market movements, volume changes, and industry sector performance with accurate stock market data. Our Real-Time Company Data and Live Stock prices updates every hour! π₯
Name | Symbol | Price | 24H | 24H Low | 24H High | Volume | Market Cap | Exchange | Yearly High |
---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | $244.60 | 1.27% | $241.00 | $245.41 | $40,145,605 | $3,674,405,660,000 | NASDAQ | $260.10 |
NVIDIA Corporation | NVDA | $138.85 | 2.63% | $135.50 | $139.19 | $194,448,420 | $3,400,436,500,000 | NASDAQ | $153.13 |
Microsoft Corporation | MSFT | $408.43 | -0.51% | $405.90 | $408.83 | $21,799,548 | $3,036,260,451,400 | NASDAQ | $468.35 |
Amazon.com, Inc. | AMZN | $228.68 | -0.73% | $227.23 | $229.79 | $26,365,555 | $2,423,482,036,000 | NASDAQ | $242.52 |
Alphabet Inc. | GOOG | $186.87 | -0.54% | $186.11 | $188.15 | $12,634,771 | $2,265,669,406,995 | NASDAQ | $208.70 |
Meta Platforms, Inc. | META | $736.67 | 1.11% | $725.62 | $740.89 | $16,839,183 | $1,868,490,073,828 | NASDAQ | $740.89 |
Tesla, Inc. | TSLA | $355.84 | -0.03% | $347.50 | $361.99 | $67,898,313 | $1,144,566,476,800 | NASDAQ | $488.54 |
Broadcom Inc. | AVGO | $233.04 | -1.17% | $228.90 | $235.71 | $16,850,658 | $1,092,342,374,400 | NASDAQ | $251.88 |
Berkshire Hathaway Inc. | BRK-B | $479.59 | -0.19% | $479.46 | $484.54 | $2,026,859 | $1,034,140,334,723 | NYSE | $491.67 |
Walmart Inc. | WMT | $104.04 | -0.96% | $103.60 | $105.30 | $11,343,943 | $835,793,895,600 | NYSE | $105.30 |
Eli Lilly and Company | LLY | $844.27 | -3.16% | $841.57 | $873.37 | $2,627,936 | $801,479,019,320 | NYSE | $972.53 |
JPMorgan Chase & Co. | JPM | $276.59 | 0.10% | $276.46 | $279.23 | $4,311,648 | $778,694,890,600 | NYSE | $279.23 |
Visa Inc. | V | $353.81 | -0.51% | $353.22 | $355.43 | $4,218,894 | $691,195,020,345 | NYSE | $356.08 |
Mastercard Incorporated | MA | $564.76 | -0.27% | $564.13 | $569.24 | $1,347,961 | $514,365,335,680 | NYSE | $576.94 |
Oracle Corporation | ORCL | $174.16 | 0.17% | $172.81 | $175.03 | $4,629,755 | $487,118,553,600 | NYSE | $198.31 |
UnitedHealth Group Incorporated | UNH | $523.51 | -1.44% | $522.91 | $533.20 | $1,960,922 | $481,777,876,840 | NYSE | $630.73 |
Costco Wholesale Corporation | COST | $1,071.85 | -0.47% | $1,068.01 | $1,077.49 | $1,406,999 | $475,793,143,150 | NASDAQ | $1,078.23 |
Exxon Mobil Corporation | XOM | $108.24 | 0.10% | $108.10 | $110.23 | $11,252,041 | $475,724,541,600 | NYSE | $126.34 |
Netflix, Inc. | NFLX | $1,058.60 | 1.43% | $1,041.69 | $1,064.49 | $3,125,806 | $452,823,560,200 | NASDAQ | $1,064.49 |
The Home Depot, Inc. | HD | $409.50 | -0.71% | $408.56 | $418.00 | $2,023,938 | $406,782,148,500 | NYSE | $439.37 |
π° Explore the stock market rankings based on market capitalization, trading volume, and yearly highs. Whether youβre monitoring the S&P 500, tracking NASDAQ giants like Apple, Microsoft, and Tesla, or analyzing Dow Jones blue-chip stocks, our platform provides a comprehensive view of market trends and financial insights. Stay ahead of market fluctuations with live stock price updates, company performance metrics, and historical data analysis. Our real-time data covers major exchanges, including the New York Stock Exchange (NYSE), NASDAQ, and global markets. Whether you're an investor, trader, or simply interested in the stock market, our insights help you make informed decisions based on market capitalization changes, price swings, and yearly highs/lows. We also provide fundamental analysis, giving you a deeper understanding of a companyβs financial health, earnings reports, and valuation metrics like P/E ratios, dividend yields, and earnings growth. Bookmark this page to track real-time stock price movements, compare company performances, and stay updated on major financial news, economic trends, and key market events shaping global finance. ππ